Cunard Queen Victoria Cruise Cunard Queen Victoria 2021 V002 World Cruise: Liner: New York to Dubai New York to Dubai January 12 April 5 2021 Cunard Queen Victoria - 82 days ![]() Accommodations |
||
![]() |
![]() |
![]() |
QV Cruises | Arrive | Hours |
January 2021 | ||
January 12 2021 | New York, New York | Hours 6:00 pm |
January 13 2021 | Cruising the Atlantic Ocean | |
January 14 2021 | Cruising the Atlantic Ocean | |
January 15 2021 | Fort Lauderdale, Florida | 8:00 am - 6:00 pm |
January 16 2021 | Cruising the Straits of Florida | |
January 17 2021 | Georgetown, Grand Cayman | 9:00 am - 6:00 pm |
January 18 2021 | Cruising the Caribbean Sea | |
January 19 2021 | Cartagena, Colombia | 8:00 am - 4:00 pm |
January 20 2021 | Transiting the Panama Canal | 6:00 am - 4:00 pm |
January 21 2021 | Cruising the Pacific Ocean | |
January 22 2021 | Cruising the Pacific Ocean | |
January 23 2021 | Acapulco, Mexico | 9:00 am - 5:00 pm |
January 24 2021 | Cruising the Pacific Ocean | |
January 25 2021 | Cruising the Pacific Ocean | |
January 26 2021 | Cruising the Pacific Ocean | |
January 27 2021 | San Francisco, California | 8:00 am - 6:00 pm |
January 28 2021 | Cruising the Pacific Ocean | |
January 29 2021 | Cruising the Pacific Ocean | |
January 30 2021 | Cruising the Pacific Ocean | |
January 31 2021 | Cruising the Pacific Ocean | |
February 2021 | ||
February 1 2021 | Lahaina, Maui, Hawaii | 8:00 am - 6:00 pm |
February 2 2021 | Honolulu, Oahu, Hawaii | 8:00 am - 6:00 pm |
February 3 2021 | Cruising the Pacific Ocean | |
February 4 2021 | Cruising the Pacific Ocean | |
February 5 2021 | Cruising the Pacific Ocean | |
February 6 2021 | Cruising the South Pacific Ocean | |
February 7 2021 | Pago Pago, American Samoa | 8:30 am - 5:30 pm |
February 8 2021 | Cross International QV Cruisesline - Lost Day | |
February 9 2021 | Cruising the Pacific Ocean | |
February 10 2021 | Lautoka, Fiji | 8:00 am - 5:30 pm |
February 11 2021 | Cruising the South Pacific Ocean | |
February 12 2021 | Cruising the South Pacific Ocean | |
February 13 2021 | Auckland, New Zealand | 7:00 am - 8:00 pm |
February 14 2021 | Cruising the South Pacific Ocean | |
February 15 2021 | Christchurch (Lyttelton), New Zealand | 8:00 am - 6:00 pm |
February 16 2021 | Wellington, New Zealand | 8:00 am - 6:00 pm |
February 17 2021 | Cruising the Tasman Sea | |
February 18 2021 | Cruising the Tasman Sea | |
February 19 2021 | Sydney, Australia | Arrive 8:00 am |
February 20 2021 | Sydney, Australia | Hours 6:00 pm |
February 21 2021 | Cruising the Tasman Sea | |
February 22 2021 | Melbourne, Australia | 8:00 am - 6:00 pm |
February 23 2021 | Cruising the Great Australian Bight | |
February 24 2021 | Adelaide, Australia | 8:00 am - 6:00 pm |
February 25 2021 | Cruising the Great Australian Bight | |
February 26 2021 | Cruising the Great Australian Bight | |
February 27 2021 | Albany, Australia | 8:00 am - 2:00 pm |
February 28 2021 | Fremantle (Perth), Australia | 8:00 am - 6:00 pm |
March 2021 | ||
March 1 2021 | Cruising the Indian Ocean | |
March 2 2021 | Exmouth, Australia | 8:00 am - 6:00 pm |
March 3 2021 | Cruising the Indian Ocean | |
March 4 2021 | Cruising the Java Sea | |
March 5 2021 | Cruising the South China Sea | |
March 6 2021 | Cruising the South China Sea | |
March 7 2021 | Kota Kinabalu, Malaysia | 8:00 am - 6:00 pm |
March 8 2021 | Cruising the South China Sea | |
March 9 2021 | Cruising the South China Sea | |
March 10 2021 | Hong Kong | Arrive 8:00 am |
March 11 2021 | Hong Kong | Hours 4:00 pm |
March 12 2021 | Cruising the South China Sea | |
March 13 2021 | Shanghai, China | 8:00 am - 8:00 pm |
March 14 2021 | Cruising the South China Sea | |
March 15 2021 | Cruising the South China Sea | |
March 16 2021 | Cruising the South China Sea | |
March 17 2021 | Hanoi (from Halong Bay), Vietnam | 7:00 am - 7:00 pm |
March 18 2021 | Cruising the South China Sea | |
March 19 2021 | Ho Chi Minh City (Phu My), Vietnam | 8:00 am - 7:30 pm |
March 20 2021 | Cruising the Gulf of Thailand | |
March 21 2021 | Bangkok (Laem Chabang), Thailand | 7:00 am - 7:00 pm |
March 22 2021 | Ko Samui, Thailand | 9:00 am - 5:00 pm |
March 23 2021 | Cruising the Gulf of Thailand | |
March 24 2021 | Singapore | 8:00 am - 7:00 pm |
March 25 2021 | Kuala Lumpur (Port Kelang), Malaysia | 8:00 am - 5:00 pm |
March 26 2021 | Phuket, Thailand | 9:30 am - 6:00 pm |
March 27 2021 | Cruising the Indian Ocean | |
March 28 2021 | Cruising the Indian Ocean | |
March 29 2021 | Cruising the Indian Ocean | |
March 30 2021 | Cochin, India | 8:00 am - 6:00 pm |
March 31 2021 | Cruising the Arabian Sea | |
April 2021 | ||
April 1 2021 | Mumbai, India | 8:00 am - 6:00 pm |
April 2 2021 | Cruising the Arabian Sea | |
April 3 2021 | Muscat, Oman | 9:00 am - 5:00 pm |
April 4 2021 | Dubai, United Arab Emirates | Arrive 9:00 am |
April 5 2021 | Dubai, United Arab Emirates | |
![]() Why pay more than you have to? You might be paying too much. Contact our Experts for best available pricing. Cunard Queen Victoria, QV EMAIL: Info@deluxecruises.com |